| Partial list of Machinery |
| 1 | 11 Kg Demolition Hammer | 15 |
| 2 | 4 Kg Chipping Hammer | 24 |
| 3 | Drilling Machine 4 ~ 32 mm dia | 42 |
| 4 | Bosch Grinding Machine | 46 |
| 5 | Wood Cutter Machine | 15 |
| 6 | Epoxy Grouting Gun | 18 |
| 7 | Cementetious Grouting Pump | 35 |
| 8 | Poly Urethane High Pressure Pump | 4 |
| 9 | Water Pump (various capacity) | 14 |
| 10 | Mortar Mixer Machine | 20 |
| 11 | Mini Winch (150 ~ 300 Kg) | 4 |
| 12 | Air Compressor (7 Kg / cm2) | 2 |
| 13 | Chilled Air Compressor (9 Kg / cm2) | 2 |
| 14 | Automatic Level | 4 |
| 15 | Total Station | 1 |
| 16 | Welding M/C | 11 |
| 17 | Concrete Vibrator | 14 |
| 18 | Back mounted Water Sprayer | 19 |
| 19 | Orbital Sander | 4 |
| 20 | Air Blower | 12 |
| 21 | De-Watering Submersible Type Pump | 5 |
| 22 | Weigh Batcher | 2 |
| 23 | Mini Concrete Batching Plant | 2 |
| 24 | Generator Set (33 KVA) | 3 |
| 25 | Hand Operated Winch | 5 |
| 26 | Concrete Mixer Machine (1 Bag) | 4 |
| 27 | Sand Washing & Screening Machine | 4 |
| 28 | Earth Compactor (1 Ton capacity) | 4 |
| 29 | Hot Air Gun | 8 |
| 30 | Hydro Blasting Machine (160 bar capacity) | 4 |
| 31 | Plural Reactor - Graco make EXP - 2 | 4 |
| 32 | Gondola (1 ton capacity 100 mtrs height) | 2 |
| 33 | Tata Truck - 9 T Capacity | 1 |
| 34 | Shuttering Vibrator | 8 |
| Partial list of Scaffolding Material |
| 1 | H Frames | 3658 |
| 2 | Cross Braces | 4855 |
| 3 | M.S.Planks | 568 |
| 4 | Base Plates (Fixed) | 456 |
| 5 | Base Plates (Adjustable) | 213 |
| 6 | Couplers (Fixed) | 997 |
| 7 | Couplers (Swivel) | 4295 |
| 8 | Couplers (40 x 50) | 20 |
| 9 | Stubs - 1.2 Mtrs. | 345 |
| 10 | Stubs - 2.0 Mtrs. | 567 |
| 11 | Stubs - 2.4 M & 3 M | 385 & 30 |
| 12 | 40 MM NB Pipe 20 Ft Long | 1955 |
| 13 | Spring Clips | 2900 |
| 14 | Plank Clips | 80 |
| 15 | M.S. Jacks (Props) & 4.5 Mtrs | 2450 |
| 16 | Adjustable Stirrup Head | 250 |
| 17 | Scaffolding Wheels | 24 |
| 18 | Shuttering Plates | 2400 |
| 19 | Span 2.5 X 2.5 mtrs | 180 |