All Categories - Ongoing Projects |
| Aryan Mahal CHS Ltd., Churchgate, MumbaiK. R. Trivedi & Associates | Repairs & Rehabilitation works | 12 Months | -- |
| Tardeo AC Market Building, Tardeo, MumbaiK.R.Trivedi & Associates | Repairs & Restoration and Waterproofing works of Society Premises | 18 Months | More Info... |
| Breach Candy Hospital Trust, Bhulabhai Desai Road, MumbaiDoshi & Co. | Repairs & Rehabilitation of New Wing (G+7) Building. | 9 Months | -- |
| Panchshil Realty, Pune | Waterproofing treatment to podium slab using Polyurea. Site : EON, Kharadi, Pune | 4 Months | -- |
| Finolex Industries Limited PVC Plant, Ranpar-Pawas Road, P.O. Box 11, Ratnagiri - 415 612 | Repairs & Strengthening of RCC members in Units-13 & 21 in VCM Plant of our PVC Resin Complex | 1 Months | -- |
| Tata Mills Co-Operative Housing Society Ltd. 14, Jagannathrao Bhatankar Marg, Parel, Mumbai - 400 012 K. R. Trivedi & Associates | Repairs & Restoration work of Building No. 2A, 2B & 3 | 18 Months | -- |
| ACC Ltd. Bargarh Cement Works, P.O. Bardol - 768 038. Dist. Bargarh (Orissa) | Waterproofing work at WAGON TIPPLER in Bargarh Cement | 2 Months | -- |
| Al Zamalek General Concracting Co. LLC | Car Park Epoxy Flooring at Horizon Tower Ajman. Area 65000 Sqmtrs | 4 Months | -- |
| ACC Limited, Technical Support Services, ACC Thane Complex, LBS Marg, Thane - 400 604 | Rehabilitation & Repair Work of ACC - Chaibasa Cement Works | 5 Months | -- |
| ACC Limited, Technical Support Services, ACC Thane Complex, LBS Marg, Thane - 400 604 | Rehabilitation & Repair Work of ACC - Damodhar Cement works | 5 months | -- |
| ACC Limited, Technical Support Services, ACC Thane Complex, LBS Marg, Thane - 400 604 | Rehabilitation & Repair Work of ACC - Bargarh Cement Works | 5 months | -- |
| ESIC, Panchdeep Bhavan, N. M. Joshi Marg, Lower Parel, Mumbai 400 013A. K. Associates | Seismic Retrofitting to the office building for M/s. ESIC, Lower Parel. | 12 Months | -- |
| Jawaharlal Nehru Port Trust, Administrative Building, Nhava Sheva, Navi Mumbai. | Waterproofing Treatment at Dome of Administrative Building, Terrace of PUB Building and Miscellanious areas of JNP Township | 4 Months | -- |
| Twin Towers Pr. C. S. Ltd. Off. Veer Savarkar Marg, Prabhadevi, Mumbai 400 025A. K. Associates | Repairs, Waterproofing, Plumbing and Painting work | 18 Months | -- |
| JAL Private Limited, Subhash Road-A, Vile Parle (East), Mumbai - 400 057Mr. Navin Shah | Construction of Commercial Building at Vile Parle (E), Mumbai | 10 Months | -- |
| Royal Western India Turf Club Ltd., Race Course, Mahalakshmi, Mumbai 400 034M/s. A. K. Associates | Structural Retrofitting Work of fire damaged pavilion at Mahalaxmi Race Course, Mumbai | 2 Months | -- |
| UltraTech Cements Ltd., Gujarat Cement Works, Village Kovaya, Tal. Rajula, Dist. Amreli, Gujarat. | Rehabilitation of Preheater Building & Repairs to approach jetty at Gujarat Cements Works. | 9 Months | -- |
| Government of Sikkim, Buildings & Housing Department, Gangtok, Sikkim | Siesmic Retrofitting & Electrification work of Raj Bhawan, Gangtok, Sikkim | 4 Months | -- |
All Categories - Completed Projects |
| Atlas Apartments CHS Ltd., J. Mehta Road, MumbaiRehab Consultants Pvt. Ltd. | Repairs & Rehabilitation and Waterproofing to Society Building | 18 Months | More Info... |
| EL-CID CHS Ltd. Malabar Hill, MumbaiA. K. Associates | Repairs, Plumbing, Waterproofing & painting works. | 18 Months | -- |
| Silver Arch Building, Napean Sea Road, MumbaiShirish Patel & Associates Pvt. Ltd. | Repairs & rehabilitation and waterproofing of 27 storied structure made of precast technology | 24 months | More Info... |
| Brighton CHS Ltd., Off Napean Sea Road, MumbaiRehab Consultants Pvt. Ltd. | Repairs & Rehabilitation and Waterproofing | 18 Months | -- |
| Belscot Tower CHS Ltd. Lokhandwala Complex, MumbaiS. P. Consulting Engineers Pvt. Ltd. | Repairs & Rehabilitation and Waterproofing of 21 storied structure | 12 Months | -- |
| Koli Samaj CHS Ltd., Sewree Koliwada, MumbaiS. P. Consulting Engineers Pvt. Ltd. | Modification & Rehabilitation and Waterproofing of 9 Residential Buildings | 18 months | -- |
| Benhur CHS Ltd. Lokhandwala Complex, MumbaiS. P. Consulting Engineers Pvt. Ltd. | Repairs & Rehabilitation | 9 Months | -- |
| Yogi Towers CHS Ltd., Borivali (West), MumbaiS. P. Consulting Engineers Pvt. Ltd. | Repairs & Restoration of 18 storied structure. | 12 months | -- |
| Juhu Blue Sea CHS Ltd., Juhu Tara Road, MumbaiS. P. Consul |